Biographic Info
Drafted: 2005, Round 1 , Pick 24
College: Illinois
Height: 6-3
Weight: 185 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1088 Percentile 35
FGA/100 Rank 931 Percentile 45
FGX/100 Rank 909 Percentile 46
2PM/100 Rank 1576 Percentile 8
2PA/100 Rank 1561 Percentile 10
2PX/100 Rank 220 Percentile 86
3PM/100 Rank 129 Percentile 86
3PA/100 Rank 170 Percentile 86
3PX/100 Rank 1047 Percentile 15
FTM/100 Rank 1443 Percentile 14
FTA/100 Rank 1485 Percentile 13
FTX/100 Rank 247 Percentile 79
All-Time Ranks Box Score
PTS/100 Rank 955 Percentile 44
OREB/100 Rank 1397 Percentile 8
DREB/100 Rank 917 Percentile 40
REB/100 Rank 1258 Percentile 26
AST/100 Rank 548 Percentile 68
TOV/100 Rank 765 Percentile 45
STL/100 Rank 517 Percentile 61
BLK/100 Rank 1166 Percentile 16
PF/100 Rank 243 Percentile 84
Career Ratio Stats
USG% Value17.9% Rank2420 Percentile 46
PTS% Value16.7% Rank1873 Percentile 57
OREB% Value1.6% Rank3465 Percentile 6
DREB% Value10.8% Rank2530 Percentile 33
REB% Value6.2% Rank3361 Percentile 24
AST% Value15.5% Rank1212 Percentile 72
TOV% Value14.3% Rank1950 Percentile 45
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.4% Rank2735 Percentile 15
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 23 | 80 | 2310 | 845 | 291 | 717 | 416 | 100 | 198 | 99 | 191 | 519 | 328 | 73 | 104 | 31 | 11 | 256 | 274 | 283 | 112 | 97 | 14 | 149 |
2006-07 | HOU | 24 | 80 | 2211 | 1024 | 357 | 791 | 434 | 74 | 160 | 85 | 282 | 631 | 349 | 48 | 61 | 13 | 7 | 234 | 256 | 247 | 127 | 85 | 10 | 100 |
2007-08 | HOU | 25 | 73 | 1379 | 651 | 227 | 536 | 296 | 101 | 178 | 77 | 126 | 358 | 232 | 58 | 71 | 13 | 13 | 119 | 135 | 170 | 65 | 49 | 18 | 68 |
2008-09 | HOU | 26 | 22 | 322 | 122 | 45 | 112 | 68 | 22 | 50 | 28 | 23 | 62 | 40 | 11 | 12 | 2 | 7 | 25 | 35 | 44 | 15 | 4 | 2 | 13 |
2008-09 | MIA | 26 | 10 | 176 | 49 | 18 | 47 | 29 | 8 | 21 | 13 | 10 | 26 | 16 | 4 | 6 | 2 | 5 | 25 | 28 | 28 | 9 | 15 | 2 | 20 |
2009-10 | IND | 27 | 47 | 813 | 389 | 146 | 329 | 181 | 83 | 156 | 73 | 63 | 173 | 110 | 41 | 50 | 9 | -2 | 68 | 72 | 87 | 50 | 16 | 9 | 43 |
2010-11 | SAC | 29 | 36 | 586 | 219 | 71 | 167 | 95 | 34 | 71 | 38 | 38 | 96 | 58 | 32 | 42 | 9 | 12 | 39 | 56 | 81 | 28 | 7 | 10 | 39 |
348 | 7797 | 3299 | 1155 | 2699 | 1519 | 422 | 834 | 413 | 733 | 1865 | 1133 | 267 | 346 | 79 | 53 | 766 | 856 | 940 | 406 | 273 | 65 | 432 |
PER GAME STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 23 | 80 | 2310 | 10.6 | 3.6 | 9.0 | 5.2 | 1.2 | 2.5 | 1.2 | 2.4 | 6.5 | 4.1 | 0.9 | 1.3 | 0.4 | 0.1 | 3.2 | 3.4 | 3.5 | 1.4 | 1.2 | 0.2 | 1.9 |
2006-07 | HOU | 24 | 80 | 2211 | 12.8 | 4.5 | 9.9 | 5.4 | 0.9 | 2.0 | 1.1 | 3.5 | 7.9 | 4.4 | 0.6 | 0.8 | 0.2 | 0.1 | 2.9 | 3.2 | 3.1 | 1.6 | 1.1 | 0.1 | 1.3 |
2007-08 | HOU | 25 | 73 | 1379 | 8.9 | 3.1 | 7.3 | 4.0 | 1.4 | 2.4 | 1.1 | 1.7 | 4.9 | 3.2 | 0.8 | 1.0 | 0.2 | 0.2 | 1.6 | 1.8 | 2.3 | 0.9 | 0.7 | 0.2 | 0.9 |
2008-09 | HOU | 26 | 22 | 322 | 5.6 | 2.0 | 5.1 | 3.1 | 1.0 | 2.3 | 1.3 | 1.0 | 2.8 | 1.8 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 1.6 | 2.0 | 0.7 | 0.2 | 0.1 | 0.6 |
2008-09 | MIA | 26 | 10 | 176 | 4.9 | 1.8 | 4.7 | 2.9 | 0.8 | 2.1 | 1.3 | 1.0 | 2.6 | 1.6 | 0.4 | 0.6 | 0.2 | 0.5 | 2.5 | 2.8 | 2.8 | 0.9 | 1.5 | 0.2 | 2.0 |
2009-10 | IND | 27 | 47 | 813 | 8.3 | 3.1 | 7.0 | 3.9 | 1.8 | 3.3 | 1.6 | 1.3 | 3.7 | 2.3 | 0.9 | 1.1 | 0.2 | -0.0 | 1.4 | 1.5 | 1.9 | 1.1 | 0.3 | 0.2 | 0.9 |
2010-11 | SAC | 29 | 36 | 586 | 6.1 | 2.0 | 4.6 | 2.6 | 0.9 | 2.0 | 1.0 | 1.0 | 2.7 | 1.6 | 0.9 | 1.2 | 0.3 | 0.3 | 1.1 | 1.6 | 2.2 | 0.8 | 0.2 | 0.3 | 1.1 |
348 | 22.4 | 9.5 | 3.3 | 7.8 | 4.4 | 1.2 | 2.4 | 1.2 | 2.1 | 5.4 | 3.3 | 0.8 | 1.0 | 0.2 | 0.2 | 2.2 | 2.5 | 2.7 | 1.2 | 0.8 | 0.2 | 1.2 |
PER 48 STATS ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 23 | 80 | 2310 | 17.6 | 6.0 | 14.9 | 8.7 | 2.1 | 4.1 | 2.0 | 4.0 | 10.8 | 6.8 | 1.5 | 2.2 | 0.7 | 0.2 | 5.3 | 5.7 | 5.9 | 2.3 | 2.0 | 0.3 | 3.1 |
2006-07 | HOU | 24 | 80 | 2211 | 22.2 | 7.7 | 17.2 | 9.4 | 1.6 | 3.5 | 1.9 | 6.1 | 13.7 | 7.6 | 1.1 | 1.3 | 0.3 | 0.2 | 5.1 | 5.5 | 5.4 | 2.8 | 1.9 | 0.2 | 2.2 |
2007-08 | HOU | 25 | 73 | 1379 | 22.7 | 7.9 | 18.7 | 10.3 | 3.5 | 6.2 | 2.7 | 4.4 | 12.5 | 8.1 | 2.0 | 2.5 | 0.5 | 0.5 | 4.1 | 4.7 | 5.9 | 2.3 | 1.7 | 0.6 | 2.4 |
2008-09 | HOU | 26 | 22 | 322 | 18.2 | 6.7 | 16.8 | 10.1 | 3.2 | 7.5 | 4.2 | 3.4 | 9.3 | 5.9 | 1.6 | 1.8 | 0.2 | 1.0 | 3.7 | 5.2 | 6.5 | 2.2 | 0.7 | 0.4 | 2.0 |
2008-09 | MIA | 26 | 10 | 176 | 13.3 | 4.9 | 12.7 | 7.9 | 2.3 | 5.7 | 3.4 | 2.6 | 7.0 | 4.4 | 1.0 | 1.6 | 0.6 | 1.2 | 6.7 | 7.6 | 7.7 | 2.3 | 4.0 | 0.5 | 5.5 |
2009-10 | IND | 27 | 47 | 813 | 23.0 | 8.6 | 19.4 | 10.7 | 4.9 | 9.2 | 4.3 | 3.7 | 10.2 | 6.5 | 2.4 | 2.9 | 0.5 | -0.1 | 4.0 | 4.3 | 5.1 | 3.0 | 0.9 | 0.6 | 2.6 |
2010-11 | SAC | 29 | 36 | 586 | 17.9 | 5.8 | 13.7 | 7.8 | 2.8 | 5.8 | 3.1 | 3.1 | 7.8 | 4.7 | 2.7 | 3.4 | 0.7 | 1.0 | 3.2 | 4.6 | 6.6 | 2.3 | 0.6 | 0.8 | 3.2 |
348 | 7797 | 20.3 | 7.1 | 16.6 | 9.4 | 2.6 | 5.1 | 2.5 | 4.5 | 11.5 | 7.0 | 1.6 | 2.1 | 0.5 | 0.3 | 4.7 | 5.3 | 5.8 | 2.5 | 1.7 | 0.4 | 2.7 |
SHOOTING EFFICIENCY ADJUSTED TO 2023-24
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | HOU | 23 | 80 | 2310 | 10.6 | .406 | .503 | .368 | .699 | .539 | 55.4 | 1.11 | 717 | 198 | 519 | 104 | 763.2 |
2006-07 | HOU | 24 | 80 | 2211 | 12.8 | .451 | .465 | .447 | .790 | .629 | 62.6 | 1.25 | 791 | 160 | 631 | 61 | 818.1 |
2007-08 | HOU | 25 | 73 | 1379 | 8.9 | .424 | .567 | .352 | .815 | .542 | 57.4 | 1.15 | 536 | 178 | 358 | 71 | 567.3 |
2008-09 | HOU | 26 | 22 | 322 | 5.6 | .397 | .435 | .367 | .875 | .499 | 51.8 | 1.04 | 112 | 50 | 62 | 12 | 117.8 |
2008-09 | MIA | 26 | 10 | 176 | 4.9 | .386 | .402 | .372 | .625 | .489 | 49.6 | 0.99 | 47 | 21 | 26 | 6 | 49.2 |
2009-10 | IND | 27 | 47 | 813 | 8.3 | .442 | .530 | .363 | .828 | .537 | 55.5 | 1.11 | 329 | 156 | 173 | 50 | 350.7 |
2010-11 | SAC | 29 | 36 | 586 | 6.1 | .428 | .470 | .395 | .780 | .541 | 59.0 | 1.18 | 167 | 71 | 96 | 42 | 185.3 |
348 | 7797 | 9.5 | .427 | .505 | .393 | .771 | .561 | 57.8 | 1.16 | 2699 | 834 | 1865 | 346 | 2851.6 |